Filter
Sample Reports
Related Links
South Africa
South Africa is based at the southern tip of Africa with and land mass of 1.22 million km² and a coastline of just under 3,000km which is Africa’s third largest coastline after Mauritius and Somalia.\r\n\r\nIt has a GDP of UD$420bn and GDP per capita of US6500 with a population of 60.1 million. After the fall of apartheid in the early 1990s, South Africa had its first democratic election in 1994 and it has an independent judiciary, independent media and a vibrant civil society.\r\n\r\nThe economy grew by 0.5% in 2023 and is forecast to grow by 1.0% in 2024 and inflation stood at 4.8% in September 2023. Key industries are mining, agriculture, finance, transport and manufacturing which are the main drivers of growth on the supply side of the economy.\r\n\r\nSouth Africa is the third largest African economy behind Nigeria and Egypt. Although mainly mining based, with vast mineral resources and commodities such as platinum, gold, iron ore and coal topping its export basket, the country has world-class manufacturing capabilities in certain industries. Vehicle and machinery exports totalled US$14.8bn in 2020 – almost a fifth of total exports. At 62%, the main contributor to GDP remains the country’s services sector.\r\nState run entities in electricity generation, rail and ports have been poorly managed and hampered by systemic corruption which restricts the production and movement of goods for local consumption and export. A further cost to the economy is that of lost opportunity. For example, at the average coal price in 2022, the reduced tonnage exported in 2022 compared to 2020 equated to US$4.8bn (R78bn). If the actual coal export tonnages of 2022 are compared to the Richards Bay Coal Terminal’s 91Mt/a design capacity, the lost opportunity increases to US$9.8bn or R160bn for the year. Economic growth has been negatively affected by loadshedding (or blackouts) due to poorly maintained plant and equipment although it should be noted that South Africa has 42GW of installed capacity which is four times that of Nigeria which has a population of almost four times that of South Africa. The appointment if a Minister of Electricity in 2023 with the state’s commitment to improving installed output and the significant investment by both the state and private sector in gas and renewables is likely to materially reduce the incidents of blackouts in the next three years. \r\n\r\nThe three agriculture subsectors namely crops, horticulture and livestock contribute significantly to agricultural trade and South Africa is one of the major players in the trade of fruits globally. The local fruit industry is export oriented with fruit exports accounting for about 35%, valued at about R63bn, of overall agricultural exports. South Africa’s cereals and related crops industry has enjoyed three strong production years, underpinned by favourable weather conditions (especially for summer crops) and high international producer prices.\r\nThe mining sector includes primary mineral products such as ores (iron, copper, manganese, lead, chromium, titanium, vanadium, zinc) and coal, as well as precious metals, including platinum group metals (PGMs) such as platinum, palladium and rhodium, gold, and diamonds. In an environment where government provides policy certainty, administered prices are tolerable and logistics problems as they relate to the inefficiencies in the rail and port system are solved, the mining industry can retain its historical importance in the economy.\r\n\r\nSouth Africa has a dual economy with a well-developed banking and financial system, advanced infrastructure, superior IT networks and one of the top exchanges in the world. Its macroeconomic stability and budget transparency are rated highly. As a regional powerhouse, it accounts for about 51% of SADC’s output and has a significant footprint in the region in terms of FDI, utilities, telecommunications and retail services. The government has committed itself to stabilise the debt-to-GDP ratio at 87% by 2023-2024, whereafter it is expected to decline.\r\n\r\nPort operations in South Africa are controlled by two of state-owned Transnet’s divisions, with Transnet National Ports Authority acting as landlord for eight commercial ports, and Transnet Port Terminals responsible for the day-to-day operations at the 16 terminals located at seven ports in Cape Town, Durban, East London, Ngqura, Gqeberha, Richards Bay and Saldanha Bay.\r\n\r\nThe Airports Company of South Africa (ACSA), majority-owned by the government, is legally and financially autonomous and operates under commercial law. ACSA manages South Africa’s nine principal airports: Cape Town International, King Shaka (Durban), OR Tambo (Johannesburg), East London, Dawid Stuurman (Gqeberha), Upington, Bram Fischer (Bloemfontein), Kimberley and George. Lanseria is the only privately-owned international airport providing cargo services and, due to its proximity to OR Tambo, is the only airport offering any competition to ACSA.\r\n\r\n\r\nThe construction industry’s total income contracted by around 2% per annum between 2011 and 2021, and according to Trading Economics, the industry contracted by as much as a quarter over three years to R105bn in Q2 2022, from nearly R140bn in Q2 2019. In February 2022, the construction industry welcomed President Cyril Ramaphosa’s announcement that more than R810bn would be spent on infrastructure investment over the following three years.\r\n
Sources: Who Owns Whom sector reports, CIA Factbook, African Development Bank, World Bank, Trading Economics, African Statistical Yearbook and IMF.
Company Profile
!Kheis Local Municipality Local Authority Activities |
91300 |
//Khara Hais Local Municipality Local Authority Activities |
91300 |
1 Life Insurance (RF) Ltd Life Insurance |
82110 |
1 Merchant Place (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
1 Stop Engineering (Pty) Ltd Manufacture of Machinery for Mining, Quarrying and Construction |
35740 |
1 Stop Lifemed (Pty) Ltd Other Health Services |
93199 |
1 Time Airline (Pty) Ltd Air Transport |
73000 |
1 To 1 Agency of Engagement NPC Architectural Activities |
88212 |
102 Rivonia Road (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
107 Fitter Road (Pty) Ltd Manufacturing of Parts and Accessories for Motor Vehicles |
38309 |
10X Fund Managers(RF) (Pty) Ltd Activities Auxiliary to Financial Intermediation n.e.c. |
83190 |
10X Investments (Pty) Ltd Pension Funding |
82120 |
110 Berrange Road (Pty) Ltd Manufacturing of Parts and Accessories for Motor Vehicles |
38309 |
111 Coetzee Trans CC Freight Transport by Road |
7123 |
118 Contact Centre (Pty) Ltd Other Business Activities n.e.c. |
88999 |
120 End Street Property Investments (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
14 Earls Court CC Real Estate Activities With Own or Rented Property |
84110 |
14 Twenty One (Pty) Ltd Business and Management Consultancy Activities |
88140 |
15 On Orange Hotel (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
16 Kindon Road Properties (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
169 on Main (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
180 Degree Digital Print CC Printing |
32510 |
1st Mate Yacht Services CC Building and Repairing of Ships and Boats |
384 |
1Stream Managed Technology Solutions (Pty) Ltd Other Business Activities n.e.c. |
88999 |
1Time Holdings Ltd Air Transport |
73000 |
2 Degrees Properties (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
2010 FIFA World Cup Ticketing (Pty) Ltd Sporting Activities |
96410 |
21st Century Life (Pty) Ltd Funeral and Related Activities |
99030 |
24 Bit Games (Pty) Ltd Manufacture of Games and Toys |
39240 |
24-7 Industrial Door and Automations CC Other Structural Metal Products; e.g. Metal Doors, Windows & Gates. |
35419 |
24Com Online Studio (Pty) Ltd Other Business Activities n.e.c. |
88999 |
27Four Investment Managers (Pty) Ltd Pension Funding |
82120 |
27Four Life Ltd Life Insurance |
82110 |
28 Degrees South Capital (Pty) Ltd Security Dealing Activities |
83120 |
2C Solutions (Pty) Ltd Manufacture of Insulated Wire and Cable |
36300 |
2C Telecoms (Pty) Ltd Office Machinery and Equipment Including Computers |
61501 |
2Cana Solutions (Pty) Ltd Computer & Related Activities |
86 |
2Engage (Pty) Ltd Business and Management Consultancy Activities |
88140 |
2Identify (Pty) Ltd Computer & Related Activities |
86 |
3 Merchant Place (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
302 Spur Road Bealieu Midrand CC Real Estate Activities With Own or Rented Property |
84110 |
312 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
314 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
315 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
316 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
317 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
318 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
32 Kloof Road (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
320 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
321 Halfway House Ext 13 Investments (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
360 Degrees Travel (Pty) Ltd Travel Agencies and Related Activities |
74140 |
360ne Investments (Pty) Ltd Pension Funding |
82120 |
360Plus (Pty) Ltd Other Insurance n.e.c., Including Direct & Travel Insurance |
82190 |
365 Digital Publishing (Pty) Ltd Radio & Television Activities |
96130 |
36ONE Asset Management (Pty) Ltd Pension Funding |
82120 |
3D Marketing (Pty) Ltd Sales by Commission Agents |
61101 |
3D Tactical Systems (Pty) Ltd Manufacture of Aircraft and Spacecraft |
38600 |
3G Mobile (Pty) Ltd Telecommunications |
75200 |
3M South Africa (Pty) Ltd Retail Trade In Reading Matter And Stationery |
62391 |
3Sixty Health (Pty) Ltd Medical Aid Funding |
82130 |
3Sixty Life Ltd Life Insurance |
82110 |
3XL Apparel (Pty) Ltd Wholesale Trade in Textiles, Clothing and Footwear |
61310 |
4 D Trading (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
4 The Best (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
41-42 Bartlett (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
43 Air School (Pty) Ltd Other Educational Services - Own Account Teachers, Motor Vehicle Driving Schools/Tutors & Music, Dancing & Other Art Schools, etc. |
92009 |
4Arrows Mining and Engineering (Pty) Ltd Stone Quarrying, Clay & Sandpits |
251 |
4CIT Software Solutions (Pty) Ltd Computer & Related Activities |
86 |
4Di Group (Pty) Ltd Other Financial Intermediation n.e.c. |
81990 |
4Racing (Pty) Ltd Other Recreational Activities |
96490 |
4th Dimension Technology CC Computer & Related Activities |
86 |
4th Dimension Training Consultants (Pty) Ltd Education by Correspondence and Private Vocational Colleges |
92008 |
5 Ounces (Pty) Ltd Publishing of Newspapers, Journals and Periodicals |
32420 |
507 Industrial (Pty) Ltd Real Estate Activities With Own or Rented Property |
84110 |
51 Denoon Drive CC Repair, Servicing and Installation of Household and Personal Appliances |
62602 |
52 Rigger Road (Pty) Ltd Manufacturing of Parts and Accessories for Motor Vehicles |
38309 |
58Fleet (Pty) Ltd Other Passenger Transport, Including The Renting of Passenger Motor Vehicles With Drivers |
71229 |
5one Marketing (SA) (Pty) Ltd Computer & Related Activities |
86 |
600SA Holdings (Pty) Ltd Manufacture of Lifting and Handling Equipment |
35650 |
7 Alp Investments (Pty) Ltd Mining of Diamonds |
25200 |
7 Trees Clothing (Pty) Ltd Manufacture of Wearing Apparel, Except Fur Apparel |
3140 |
7Across South Africa (Pty) Ltd Hotels, Camping Sites & Other Provision of Short-Stay Accommodation |
6410 |
8 Ink Media (Pty) Ltd Publishing of Newspapers, Journals and Periodicals |
32420 |
9 Induland Avenue Lansdowne (Pty) Ltd Manufacture of Furniture |
3910 |
911 Rapid Response (Pty) Ltd Computer & Related Activities |
86 |
98 Degrees Financial Services 2 (Pty) Ltd Other Credit Granting |
81920 |
Sector Research
CompanyName | Stock Exchange | Listed Date | Ticker Code | Country | Status |
---|---|---|---|---|---|
4SIGHT HOLDINGS LTD | Johannesburg Stock Exchange | 2017-10-19 | 4SI | South Africa | Active |
ABSA GROUP LTD | Johannesburg Stock Exchange | 1986-12-03 | ABG | South Africa | Active |
ACCELERATE PROPERTY FUND LTD | Johannesburg Stock Exchange | 2013-12-12 | APF | South Africa | Active |
ACSION LTD | Johannesburg Stock Exchange | 2014-12-09 | ACS | South Africa | Active |
ADCOCK INGRAM HOLDINGS LTD | Johannesburg Stock Exchange | 2008-08-25 | AIP | South Africa | Active |
ADCORP HOLDINGS LTD | Johannesburg Stock Exchange | 1987-01-01 | ADR | South Africa | Active |
ADVTECH LTD | Johannesburg Stock Exchange | 1997-11-20 | ADH | South Africa | Active |
AECI LTD | Johannesburg Stock Exchange | 1966-01-01 | AFE | South Africa | Active |
AFINE INVESTMENTS LTD | Johannesburg Stock Exchange | 2021-12-09 | ANI | South Africa | Active |
AFRICAN AND OVERSEAS ENTERPRISES LTD | Johannesburg Stock Exchange | 1948-01-01 | AOO | South Africa | Active |
AFRICAN DAWN CAPITAL LTD | Johannesburg Stock Exchange | 1999-02-18 | ADW | South Africa | Active |
AFRICAN MEDIA ENTERTAINMENT LTD | Johannesburg Stock Exchange | 1997-12-15 | AME | South Africa | Active |
AFRICAN RAINBOW CAPITAL INVESTMENTS LTD | Johannesburg Stock Exchange | 2017-09-07 | AIL | South Africa | Active |
AFRICAN RAINBOW MINERALS LTD | Johannesburg Stock Exchange | 1988-01-01 | ARI | South Africa | Active |
AFRIMAT LTD | Johannesburg Stock Exchange | 2006-11-07 | AFT | South Africa | Active |
AFRISTRAT INVESTMENT HOLDINGS LTD | Johannesburg Stock Exchange | 1998-08-07 | ATI | South Africa | Suspended |
AFROCENTRIC INVESTMENT CORPORATION LTD | Johannesburg Stock Exchange | 2006-05-19 | ACT | South Africa | Active |
AH-VEST LTD | Johannesburg Stock Exchange | 1998-12-21 | AHL | South Africa | Active |
ALEXANDER FORBES GROUP HOLDINGS LTD | Johannesburg Stock Exchange | 2014-07-24 | AFH | South Africa | Active |
ALTRON LTD | Johannesburg Stock Exchange | 1958-01-01 | AEL | South Africa | Active |
ALTVEST CAPITAL LTD | Cape Town Stock Exchange | 2022-05-05 | 4AAVC | South Africa | Active |
ANGLO AMERICAN PLATINUM LTD | Johannesburg Stock Exchange | 1977-01-01 | AMS | South Africa | Active |
ANGLOGOLD ASHANTI PLC | Johannesburg Stock Exchange | 2023-09-20 | ANG | South Africa | Active |
ARCELORMITTAL SOUTH AFRICA LTD | Johannesburg Stock Exchange | 1989-11-08 | ACL | South Africa | Active |
AREIT PROP LTD | Johannesburg Stock Exchange | 2022-03-01 | APO | South Africa | Suspended |
ARGENT INDUSTRIAL LTD | Johannesburg Stock Exchange | 1994-11-24 | ART | South Africa | Active |
ASCENDIS HEALTH LTD | Johannesburg Stock Exchange | 2013-11-22 | ASC | South Africa | Active |
ASPEN PHARMACARE HOLDINGS LTD | Johannesburg Stock Exchange | 1987-01-01 | APN | South Africa | Active |
ASSUPOL HOLDINGS LTD | Cape Town Stock Exchange | 2018-06-13 | 4AASP | South Africa | Active |
ASTRAL FOODS LTD | Johannesburg Stock Exchange | 2001-04-09 | ARL | South Africa | Active |
ATTACQ LTD | Johannesburg Stock Exchange | 2013-10-14 | ATT | South Africa | Active |
AVENG LTD | Johannesburg Stock Exchange | 1999-07-05 | AEG | South Africa | Active |
AVI LTD | Johannesburg Stock Exchange | 1944-01-01 | AVI | South Africa | Active |
AYO TECHNOLOGY SOLUTIONS LTD | Johannesburg Stock Exchange | 2017-12-21 | AYO | South Africa | Active |
BALWIN PROPERTIES LTD | Johannesburg Stock Exchange | 2015-10-15 | BWN | South Africa | Active |
BARLOWORLD LTD | Johannesburg Stock Exchange | 1941-01-01 | BAW | South Africa | Active |
BELL EQUIPMENT LTD | Johannesburg Stock Exchange | 1995-05-24 | BEL | South Africa | Active |
BID CORPORATION LTD | Johannesburg Stock Exchange | 2016-05-30 | BID | South Africa | Active |
BIDVEST GROUP LTD (THE) | Johannesburg Stock Exchange | 1954-01-01 | BVT | South Africa | Active |
BKB LTD | Cape Town Stock Exchange | 2022-03-10 | 4ABKB | South Africa | Active |
BLUE LABEL TELECOMS LTD | Johannesburg Stock Exchange | 2007-11-14 | BLU | South Africa | Active |
BOWLER METCALF LTD | Johannesburg Stock Exchange | 1987-01-01 | BCF | South Africa | Active |
BRAIT PLC | Johannesburg Stock Exchange | 1998-01-01 | BAT | South Africa | Active |
BRIKOR LTD | Johannesburg Stock Exchange | 2007-08-07 | BIK | South Africa | Active |
BRIMSTONE INVESTMENT CORPORATION LTD | Johannesburg Stock Exchange | 1998-07-08 | BRT | South Africa | Active |
BRITISH AMERICAN TOBACCO P L C (INCORPORATED IN ENGLAND AND WALES) | Johannesburg Stock Exchange | 2008-10-28 | BTI | South Africa | Active |
BUKA INVESTMENTS LTD | Johannesburg Stock Exchange | 2007-08-21 | BKI | South Africa | Active |
BURSTONE GROUP LTD | Johannesburg Stock Exchange | 2011-04-14 | BTN | South Africa | Active |
BYTES TECHNOLOGY GROUP PLC | Johannesburg Stock Exchange | 2020-12-17 | BYI | South Africa | Active |
CAFCA LTD | Johannesburg Stock Exchange | 1946-01-01 | CAC | South Africa | Active |
CALGRO M3 HOLDINGS LTD | Johannesburg Stock Exchange | 2007-11-16 | CGR | South Africa | Active |
CAPITAL APPRECIATION LTD | Johannesburg Stock Exchange | 2015-10-16 | CTA | South Africa | Active |
CAPITEC BANK HOLDINGS LTD | Johannesburg Stock Exchange | 2002-02-18 | CPI | South Africa | Active |
CASHBUILD LTD | Johannesburg Stock Exchange | 1986-01-01 | CSB | South Africa | Active |
CASTLEVIEW PROPERTY FUND LTD | Johannesburg Stock Exchange | 2017-12-20 | CVW | South Africa | Active |
CAXTON AND CTP PUBLISHERS AND PRINTERS LTD | Johannesburg Stock Exchange | 1948-01-01 | CAT | South Africa | Active |
CHROMETCO LTD | Johannesburg Stock Exchange | 2005-08-12 | CMO | South Africa | Suspended |
CILO CYBIN HOLDINGS LTD | Johannesburg Stock Exchange | 2024-06-25 | CCC | South Africa | Active |
CITY LODGE HOTELS LTD | Johannesburg Stock Exchange | 1992-11-18 | CLH | South Africa | Active |
CLICKS GROUP LTD | Johannesburg Stock Exchange | 1996-02-26 | CLS | South Africa | Active |
CLIENTELE LTD | Johannesburg Stock Exchange | 2008-05-19 | CLI | South Africa | Active |
COLLINS PROPERTY GROUP LTD | Johannesburg Stock Exchange | 2000-11-06 | CPP | South Africa | Active |
COMBINED MOTOR HOLDINGS LTD | Johannesburg Stock Exchange | 1987-01-01 | CMH | South Africa | Active |
COMPAGNIE FINANCIERE RICHEMONT S.A. | Johannesburg Stock Exchange | 1988-01-01 | CFR | South Africa | Active |
CONDUIT CAPITAL LTD | Johannesburg Stock Exchange | 1999-03-03 | CND | South Africa | Suspended |
COPPER 360 LTD | Johannesburg Stock Exchange | 2023-04-21 | CPR | South Africa | Active |
CORONATION FUND MANAGERS LTD | Johannesburg Stock Exchange | 2003-06-13 | CML | South Africa | Active |
CROOKES BROTHERS LTD | Johannesburg Stock Exchange | 1948-01-01 | CKS | South Africa | Active |
CURRO HOLDINGS LTD | Johannesburg Stock Exchange | 2011-06-02 | COH | South Africa | Active |
DATATEC LTD | Johannesburg Stock Exchange | 1994-12-12 | DTC | South Africa | Active |
DELTA PROPERTY FUND LTD | Johannesburg Stock Exchange | 2012-11-02 | DLT | South Africa | Active |
DENEB INVESTMENTS LTD | Johannesburg Stock Exchange | 2014-12-01 | DNB | South Africa | Active |
DIPULA INCOME FUND LTD | Johannesburg Stock Exchange | 2011-08-17 | DIB | South Africa | Active |
DIS-CHEM PHARMACIES LTD | Johannesburg Stock Exchange | 2016-11-18 | DCP | South Africa | Active |
DISCOVERY LTD | Johannesburg Stock Exchange | 1999-10-21 | DSY | South Africa | Active |
DRDGOLD LTD | Johannesburg Stock Exchange | 1895-01-01 | DRD | South Africa | Active |
E MEDIA HOLDINGS LTD | Johannesburg Stock Exchange | 1968-01-01 | EMH | South Africa | Active |
EASTERN PLATINUM LTD INCORPORATED IN CANADA | Johannesburg Stock Exchange | 2007-05-21 | EPS | South Africa | Active |
EFORA ENERGY LTD | Johannesburg Stock Exchange | 1994-10-19 | EEL | South Africa | Active |
ELLIES HOLDINGS LTD | Johannesburg Stock Exchange | 2007-09-05 | ELI | South Africa | Active |
EMIRA PROPERTY FUND LTD | Johannesburg Stock Exchange | 2015-07-06 | EMI | South Africa | Active |
ENX GROUP LTD | Johannesburg Stock Exchange | 2007-02-01 | ENX | South Africa | Active |
EOH HOLDINGS LTD | Johannesburg Stock Exchange | 1998-08-14 | EOH | South Africa | Active |
EPE CAPITAL PARTNERS LTD | Johannesburg Stock Exchange | 2016-08-05 | EPE | South Africa | Active |
EQUITES PROPERTY FUND LTD | Johannesburg Stock Exchange | 2014-06-18 | EQU | South Africa | Active |
EUROPA METALS LTD | Johannesburg Stock Exchange | 2011-11-11 | EUZ | South Africa | Active |
EXEMPLAR REITAIL LTD | Johannesburg Stock Exchange | 2018-06-12 | EXP | South Africa | Active |
EXXARO RESOURCES LTD | Johannesburg Stock Exchange | 2001-11-26 | EXX | South Africa | Active |
FAIRVEST LTD | Johannesburg Stock Exchange | 2011-12-14 | FTA | South Africa | Active |
FAMOUS BRANDS LTD | Johannesburg Stock Exchange | 1994-11-09 | FBR | South Africa | Active |
FINBOND GROUP LTD | Johannesburg Stock Exchange | 2007-06-15 | FGL | South Africa | Active |
FIRSTRAND LTD | Johannesburg Stock Exchange | 1998-05-28 | FSR | South Africa | Active |
FORTRESS REAL ESTATE INVESTMENTS LTD | Johannesburg Stock Exchange | 2009-10-22 | FFA | South Africa | Active |
FOSCHINI GROUP LTD (THE) | Johannesburg Stock Exchange | 1941-01-01 | TFG | South Africa | Active |
FRONTIER TRANSPORT HOLDINGS LTD | Johannesburg Stock Exchange | 2018-04-24 | FTH | South Africa | Active |
GAIA FIBONACCI FIBRE REIT 1 LTD | Cape Town Stock Exchange | 2021-12-10 | 4AGFR1O | South Africa | Active |
GAIA RENEWABLES 1 LTD | Cape Town Stock Exchange | 2020-10-22 | 4AGR1O | South Africa | Active |
GEMFIELDS GROUP LIMITED | Johannesburg Stock Exchange | 2008-08-20 | GML | South Africa | Active |
GLENCORE PLC | Johannesburg Stock Exchange | 2013-11-13 | GLN | South Africa | Active |
GOLD FIELDS LTD | Johannesburg Stock Exchange | 1998-01-01 | GFI | South Africa | Active |
GOLDRUSH HOLDINGS LTD | Johannesburg Stock Exchange | 2010-06-08 | GRSP | South Africa | Active |
GRAND PARADE INVESTMENTS LTD | Johannesburg Stock Exchange | 2008-06-06 | GPL | South Africa | Active |
GRINDROD LTD | Johannesburg Stock Exchange | 1986-01-01 | GND | South Africa | Active |
GROWTHPOINT PROPERTIES LTD | Johannesburg Stock Exchange | 1987-11-01 | GRT | South Africa | Active |
HARMONY GOLD MINING COMPANY LTD | Johannesburg Stock Exchange | 1951-01-01 | HAR | South Africa | Active |
HEARTWOOD PROPERTIES LTD | Cape Town Stock Exchange | 2018-03-20 | 4AHWP | South Africa | Active |
HERIOT REIT LTD | Johannesburg Stock Exchange | 2017-07-24 | HET | South Africa | Active |
HOMECHOICE INTERNATIONAL PLC | Johannesburg Stock Exchange | 2014-12-04 | HIL | South Africa | Active |
HOSKEN CONSOLIDATED INVESTMENTS LTD | Johannesburg Stock Exchange | 1973-00-00 | HCI | South Africa | Active |
HUDACO INDUSTRIES LTD | Johannesburg Stock Exchange | 1985-01-01 | HDC | South Africa | Active |
HUGE GROUP LTD | Johannesburg Stock Exchange | 2007-08-08 | HUG | South Africa | Active |
HULAMIN LTD | Johannesburg Stock Exchange | 2007-06-25 | HLM | South Africa | Active |
HYPROP INVESTMENTS LTD | Johannesburg Stock Exchange | 1988-01-01 | HYP | South Africa | Active |
IHEALTHCARE GROUP HOLDINGS LTD | Cape Town Stock Exchange | 2020-01-17 | 4AIHGH | South Africa | Active |
IMPALA PLATINUM HOLDINGS LTD | Johannesburg Stock Exchange | 1973-01-01 | IMP | South Africa | Active |
INSIMBI INDUSTRIAL HOLDINGS LTD | Johannesburg Stock Exchange | 2008-03-14 | ISB | South Africa | Active |
INVESTEC PLC | Johannesburg Stock Exchange | 2002-07-29 | INP | South Africa | Active |
INVICTA HOLDINGS LTD | Johannesburg Stock Exchange | 1987-01-01 | IVT | South Africa | Active |
ISA HOLDINGS LTD | Johannesburg Stock Exchange | 1998-12-15 | ISA | South Africa | Active |
ITALTILE LTD | Johannesburg Stock Exchange | 1988-08-01 | ITE | South Africa | Active |
JSE LTD | Johannesburg Stock Exchange | 2006-06-05 | JSE | South Africa | Active |
JUBILEE METALS GROUP PLC | Johannesburg Stock Exchange | 2006-12-07 | JBL | South Africa | Active |
KAL GROUP LTD | Johannesburg Stock Exchange | 2017-06-26 | KAL | South Africa | Active |
KAP LTD | Johannesburg Stock Exchange | 1994-12-13 | KAP | South Africa | Active |
KIBO ENERGY PUBLIC LIMITED (INCORPORATED IN IRELAND) | Johannesburg Stock Exchange | 2011-05-30 | KBO | South Africa | Active |
KUMBA IRON ORE LTD | Johannesburg Stock Exchange | 2006-11-20 | KIO | South Africa | Active |
LABAT AFRICA LTD | Johannesburg Stock Exchange | 1999-06-14 | LAB | South Africa | Suspended |
LESAKA TECHNOLOGIES INC | Johannesburg Stock Exchange | 2008-10-08 | LSK | South Africa | Active |
LEWIS GROUP LTD | Johannesburg Stock Exchange | 2004-10-04 | LEW | South Africa | Active |
LIBSTAR HOLDINGS LTD | Johannesburg Stock Exchange | 2018-05-09 | LBR | South Africa | Active |
LIFE HEALTHCARE GROUP HOLDINGS LTD | Johannesburg Stock Exchange | 2010-06-10 | LHC | South Africa | Active |
LIGHTHOUSE PROPERTIES PLC | Johannesburg Stock Exchange | 2015-11-27 | LTE | South Africa | Active |
LONDON FINANCE & INVESTMENT GROUP PLC | Johannesburg Stock Exchange | 1933-07-11 | LNF | South Africa | Active |
MAHUBE INFRASTRUCTURE LTD | Johannesburg Stock Exchange | 2015-11-12 | MHB | South Africa | Active |
MANTENGU MINING LTD | Johannesburg Stock Exchange | 2012-06-25 | MTU | South Africa | Active |
MARSHALL MONTEAGLE PLC (INCORPORATED IN JERSEY) | Johannesburg Stock Exchange | 1982-01-01 | MMP | South Africa | Active |
MAS P.L.C. | Johannesburg Stock Exchange | 2009-08-31 | MSP | South Africa | Active |
MASTER DRILLING GROUP LTD | Johannesburg Stock Exchange | 2012-12-20 | MDI | South Africa | Active |
MC MINING LIMITED INCORPORATED IN AUSTRALIA | Johannesburg Stock Exchange | 2006-11-30 | MCZ | South Africa | Active |
MERAFE RESOURCES LTD | Johannesburg Stock Exchange | 1988-01-01 | MRF | South Africa | Active |
METAIR INVESTMENTS LTD | Johannesburg Stock Exchange | 1948-01-01 | MTA | South Africa | Active |
METROFILE HOLDINGS LTD | Johannesburg Stock Exchange | 1995-06-26 | MFL | South Africa | Active |
MOMENTUM GROUP LTD | Johannesburg Stock Exchange | 2001-09-21 | MTM | South Africa | Active |
MONDI PLC INCORPORATED IN ENGLAND AND WALES | Johannesburg Stock Exchange | 2007-07-03 | MNP | South Africa | Active |
MOTUS HOLDINGS LTD | Johannesburg Stock Exchange | 2018-11-22 | MTH | South Africa | Active |
MPACT LTD | Johannesburg Stock Exchange | 2011-07-11 | MPT | South Africa | Active |
MR PRICE GROUP LTD | Johannesburg Stock Exchange | 1952-01-01 | MRP | South Africa | Active |
MTN GROUP LTD | Johannesburg Stock Exchange | 1995-08-14 | MTN | South Africa | Active |
MTN ZAKHELE FUTHI (RF) LTD | Johannesburg Stock Exchange | 2019-11-25 | MTNZF | South Africa | Active |
MULTICHOICE GROUP LTD | Johannesburg Stock Exchange | 2019-02-27 | MCG | South Africa | Active |
MURRAY AND ROBERTS HOLDINGS LTD | Johannesburg Stock Exchange | 1948-01-01 | MUR | South Africa | Active |
MUSTEK LTD | Johannesburg Stock Exchange | 1997-04-03 | MST | South Africa | Active |
NAMPAK LTD | Johannesburg Stock Exchange | 1969-01-01 | NPK | South Africa | Active |
NASPERS LTD | Johannesburg Stock Exchange | 1994-09-12 | NPN | South Africa | Active |
NEDBANK GROUP LTD | Johannesburg Stock Exchange | 1969-01-01 | NED | South Africa | Active |
NEPI ROCKCASTLE N.V. | Johannesburg Stock Exchange | 2017-07-12 | NRP | South Africa | Active |
