Filter
Sample Reports
Related Links
Nigeria
Covering an area of 923,768km², Nigeria shares borders with Chad and Cameroon in the east, Benin in the west and Niger in the north. To the south lies the Atlantic Ocean and the Gulf of Guinea, and its coastline spans 853km. The Niger and Benue Rivers converge and empty into the oil-rich Niger Delta, which is one of the largest river deltas in the world. Nigeria comprises a federal capital territory and 36 states, which are subdivided into districts, each with its own local government.\r\n\r\nIt has a population of 213.4 million, the largest in Africa, and a GDP of US$440.8bn making it also the largest economy in Africa. Services make up the biggest share of GDP at 43.8%, followed by industry and construction (31%) (of which manufacturing makes up 15%) and agriculture (23%). \r\n\r\nThe majority of Nigerians do not have access to affordable housing and basic services such as sanitation, clean water and electricity. Prior to the pandemic, 40% of the population lived below the poverty line, and it is estimated that seven million Nigerians fell into poverty in 2020. \r\n\r\nWhile Nigeria remains one of the biggest oil producers in Africa, contributing 7.33% to GDP and 80% of export revenue, crude oil production has declined in recent years due to underinvestment, sabotage, and oil theft which is estimated to account for about 10% to 20% of the country’s oil production. \r\n\r\nThe country has six refineries, including four owned by the Nigerian National Petroleum Corporation (NNPC), the Dangote Refinery (in which NNPC has a 20% share) and a small one owned by Niger Delta Petroleum Resources (NDPR). The four NNPC-owned refineries are under maintenance and not operating, while the NDPR’s 1,000b/d refinery is operating. After numerous delays, the 650,000b/d Dangote Refinery was commissioned in May 2023, and will become the largest on the continent when it becomes fully operational, which is expected to be by 2025. \r\n\r\nThe sector is dominated by international oil companies that include Royal Dutch Shell, Total Energies from France, BP from the UK, and Oryx Energies from Switzerland. Nigeria contains unexploited deposits of copper, diamonds, ilmenite, lithium, manganese, nickel, phosphate rock, rutile, salt, silver, tungsten and uranium, while barite, clay, coal, columbite-tantalite, gold, gypsum, iron ore, kaolin, lead, limestone, tin, zinc and zircon are produced. The priority minerals listed by the Ministry of Mines and Steel Development for focused development are barite, bitumen, coal, gold, iron ore, lead/zinc and limestone.\r\n\r\nNigeria has a 195 million subscribers in the telecoms sector which is dominated by four big mobile operators – MTN, Airtel, Globacom and 9Mobile, and the sector contributes 12.66% to GDP. \r\n\r\n\r\n
Sources: Who Owns Whom sector reports, CIA Factbook, African Development Bank, World Bank, Trading Economics, African Statistical Yearbook and IMF.
Company Profile
There is no data available at the moment
Sector Research
CompanyName | Stock Exchange | Listed Date | Ticker Code | Country | Status |
---|---|---|---|---|---|
11 PLC | NASD OTC Securities Exchange | 2021-06-18 | 11PLC | Nigeria | Active |
ABBEY MORTGAGE BANK PLC | Nigerian Stock Exchange | 2008-10-21 | ABBEYBDS | Nigeria | Active |
ABC TRANSPORT PLC | Nigerian Stock Exchange | 2006-12-20 | ABCTRANS | Nigeria | Active |
ACADEMY PRESS PLC | Nigerian Stock Exchange | 1995-06-15 | ACADEMY | Nigeria | Active |
ACCESS BANK PLC | NASD OTC Securities Exchange | 2022-03-28 | ACCESS | Nigeria | Active |
ACCESS HOLDINGS PLC | Nigerian Stock Exchange | 2022-03-28 | ACCESSCORP | Nigeria | Active |
AFRICA PRUDENTIAL PLC | Nigerian Stock Exchange | 2013-01-11 | AFRINSURE | Nigeria | Active |
AFRICAN ALLIANCE INSURANCE COMPANY PLC | Nigerian Stock Exchange | 2009-09-17 | AFRINSURE | Nigeria | Active |
AFRILAND PROPERTIES PLC | NASD OTC Securities Exchange | 2014-09-04 | AFRILAND | Nigeria | Active |
AFROMEDIA PLC | Nigerian Stock Exchange | 2009-05-18 | AFROMEDIA | Nigeria | Active |
AG MORTGAGE BANK PLC | NASD OTC Securities Exchange | 2016-06-17 | AGMBANK | Nigeria | Active |
AIICO INSURANCE PLC | Nigerian Stock Exchange | 1990-12-03 | AIICO | Nigeria | Active |
AIR LIQUIDE NIGERIA PLC | NASD OTC Securities Exchange | 2016-09-05 | AIRLIQ | Nigeria | Active |
AIRTEL AFRICA PLC | Nigerian Stock Exchange | 2019-07-09 | AIRTELAFRI | Nigeria | Active |
ALUMINIUM EXTRUSION INDUSTRIES PLC | Nigerian Stock Exchange | 1986-10-04 | ALEX | Nigeria | Active |
ARADEL HOLDINGS PLC | NASD OTC Securities Exchange | 2013-08-01 | SDNDEP | Nigeria | Active |
ASO SAVINGS & LOANS PLC | Nigerian Stock Exchange | 2008-04-25 | ASOSAVINGS | Nigeria | Suspended |
AUSTIN LAZ & COMPANY PLC | Nigerian Stock Exchange | 0000-00-00 | AUSTINLAZ | Nigeria | Active |
AXA MANSARD INSURANCE PLC | Nigerian Stock Exchange | 2009-11-19 | MANSARD | Nigeria | Active |
BERGER PAINTS NIGERIA PLC | Nigerian Stock Exchange | 1974-12-14 | BERGER | Nigeria | Active |
BETA GLASS PLC | Nigerian Stock Exchange | 1986-07-02 | BETAGLAS | Nigeria | Active |
BRICLINKS AFRICA PLC | Nigerian Stock Exchange | 2021-02-05 | BAPLC | Nigeria | Active |
BUA CEMENT PLC | Nigerian Stock Exchange | 2020-01-09 | BUACEMENT | Nigeria | Active |
BUA FOODS PLC | Nigerian Stock Exchange | 2022-01-05 | BUAFOODS | Nigeria | Active |
C&I LEASING PLC | Nigerian Stock Exchange | 1997-12-00 | CILEASIN | Nigeria | Active |
CADBURY NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | CADNIG | Nigeria | Active |
CAPITAL HOTELS PLC | NASD OTC Securities Exchange | 2024-04-05 | CAPHOTEL | Nigeria | Active |
CAPITAL OIL PLC | Nigerian Stock Exchange | 1990-05-01 | CAPOIL | Nigeria | Suspended |
CAVERTON OFFSHORE SUPPORT GROUP PLC | Nigerian Stock Exchange | 2014-05-20 | CAVERTON | Nigeria | Active |
CENTRAL SECURITIES CLEARING SYSTEM PLC | NASD OTC Securities Exchange | 2014-05-14 | CSCSPLC | Nigeria | Active |
CHAMPION BREWERIES PLC | Nigerian Stock Exchange | 1983-09-01 | CHAMPION | Nigeria | Active |
CHAMS HOLDING COMPANY PLC | Nigerian Stock Exchange | 2008-09-23 | CHAM | Nigeria | Active |
CHELLARAMS PLC | Nigerian Stock Exchange | 1977-04-01 | CHELLARAM | Nigeria | Active |
CHEMICAL AND ALLIED PRODUCTS PLC | Nigerian Stock Exchange | 0000-00-00 | CAP | Nigeria | Active |
CITITRUST HOLDINGS PLC | NASD OTC Securities Exchange | 2022-03-26 | CITITRUST | Nigeria | Active |
CONOIL PLC | Nigerian Stock Exchange | 0000-00-00 | NATOIL | Nigeria | Active |
CONSOLIDATED HALLMARK INSURANCE PLC | Nigerian Stock Exchange | 0000-00-00 | HAMS | Nigeria | Active |
CORNERSTONE INSURANCE PLC | Nigerian Stock Exchange | 1997-08-13 | CORNER | Nigeria | Active |
CORONATION INSURANCE PLC | Nigerian Stock Exchange | 0000-00-00 | WAPIC | Nigeria | Active |
COURTEVILLE BUSINESS SOLUTIONS PLC | Nigerian Stock Exchange | 2009-04-01 | COURTVILLE | Nigeria | Active |
CUSTODIAN INVESTMENT PLC | Nigerian Stock Exchange | 2007-06-12 | CUSTODYINS | Nigeria | Active |
CUTIX PLC | Nigerian Stock Exchange | 1987-12-08 | CUTIX | Nigeria | Active |
CWG PLC | Nigerian Stock Exchange | 2013-11-15 | CWG | Nigeria | Active |
DAAR COMMUNICATIONS PLC | Nigerian Stock Exchange | 2007-04-27 | DAARCOMM | Nigeria | Active |
DANGOTE CEMENT PLC | Nigerian Stock Exchange | 2010-10-26 | DANGCEM | Nigeria | Active |
DANGOTE SUGAR REFINERY PLC | Nigerian Stock Exchange | 2007-03-08 | DANGSUGAR | Nigeria | Active |
DEAP CAPITAL MANAGEMENT & TRUST PLC | Nigerian Stock Exchange | 2007-12-17 | DEAPCAP | Nigeria | Active |
DN TYRE AND RUBBER PLC | Nigerian Stock Exchange | 0000-00-00 | DUNLOP | Nigeria | Active |
DUFIL PRIMA FOODS PLC | NASD OTC Securities Exchange | 2015-01-20 | DUFIL | Nigeria | Active |
EKOCORP PLC | Nigerian Stock Exchange | 1994-03-24 | EKOCORP | Nigeria | Active |
ELLAH LAKES PLC | Nigerian Stock Exchange | 1993-01-14 | ELLAHLAKES | Nigeria | Active |
ETERNA PLC | Nigerian Stock Exchange | 1998-03-08 | ETERNAOI | Nigeria | Active |
ETRANZACT INTERNATIONAL PLC | Nigerian Stock Exchange | 2009-08-07 | ETRANZACT | Nigeria | Active |
EUNISELL INTERLINKED PLC | Nigerian Stock Exchange | 0000-00-00 | INTERLINK | Nigeria | Active |
FAN MILK PLC | NASD OTC Securities Exchange | 2016-02-25 | FANMILK | Nigeria | Active |
FBN HOLDINGS PLC | Nigerian Stock Exchange | 2012-11-26 | FBNH | Nigeria | Active |
FCMB GROUP PLC | Nigerian Stock Exchange | 2013-06-13 | FCMB | Nigeria | Active |
FIDELITY BANK PLC | Nigerian Stock Exchange | 0000-00-00 | FIDEL | Nigeria | Active |
FIDSON HEALTHCARE PLC | Nigerian Stock Exchange | 0000-00-00 | FIDS | Nigeria | Active |
FIRSTTRUST MORTGAGE BANK PLC | NASD OTC Securities Exchange | 2014-08-07 | FSTTRUSTMB | Nigeria | Active |
FLOUR MILLS NIGERIA PLC | Nigerian Stock Exchange | 1979-08-14 | FMN | Nigeria | Active |
FOOD CONCEPTS PLC | NASD OTC Securities Exchange | 2013-07-15 | FOODCPT | Nigeria | Active |
FRIESLANDCAMPINA WAMCO NIGERIA PLC | NASD OTC Securities Exchange | 2013-07-25 | FCWAMCO | Nigeria | Active |
FTN COCOA PROCESSORS PLC | Nigerian Stock Exchange | 2009-07-24 | FTNCOCOA | Nigeria | Suspended |
GEREGU POWER PLC | Nigerian Stock Exchange | 2022-10-05 | GEREGU | Nigeria | Active |
GLAXOSMITHKLINE CONSUMER NIGERIA PLC | Nigerian Stock Exchange | 1977-00-00 | GLAXOSMITH | Nigeria | Active |
GOLDEN CAPITAL PLC | NASD OTC Securities Exchange | 2014-03-18 | GOLDEN | Nigeria | Active |
GOLDEN GUINEA BREWERIES PLC | Nigerian Stock Exchange | 0000-00-00 | GOLDBREW | Nigeria | Suspended |
GOLDLINK INSURANCE PLC | Nigerian Stock Exchange | 0000-00-00 | GOLDINSURE | Nigeria | Suspended |
GREAT NIGERIA INSURANCE PLC | NASD OTC Securities Exchange | 2019-08-27 | GNI | Nigeria | Active |
GREIF NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | VANLEER | Nigeria | Active |
GUARANTY TRUST HOLDING COMPANY PLC | Nigerian Stock Exchange | 2021-06-24 | GTCO | Nigeria | Active |
GUINEA INSURANCE PLC | Nigerian Stock Exchange | 0000-00-00 | GUINEAINS | Nigeria | Active |
GUINNESS NIGERIA PLC | Nigerian Stock Exchange | 1965-01-02 | GUBREW | Nigeria | Active |
HONEYWELL FLOUR MILLS PLC | Nigerian Stock Exchange | 2009-10-20 | HONYFLOUR | Nigeria | Active |
IKEJA HOTEL PLC | Nigerian Stock Exchange | 1983-00-00 | CAPH | Nigeria | Active |
INDUSTRIAL AND MEDICAL GASES NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | BOCGAS | Nigeria | Active |
INFINITY TRUST MORTGAGE BANK PLC | Nigerian Stock Exchange | 2013-12-11 | INFINITY | Nigeria | Active |
INFRASTRUCTURE BANK PLC (THE) | NASD OTC Securities Exchange | 2021-06-18 | SDINFRABANK | Nigeria | Active |
INITIATES PLC (THE) | Nigerian Stock Exchange | 2016-10-25 | INITSPLC | Nigeria | Active |
INTERNATIONAL BREWERIES PLC | Nigerian Stock Exchange | 1995-04-01 | INTBREW | Nigeria | Active |
INTERNATIONAL ENERGY INSURANCE COMPANY PLC | Nigerian Stock Exchange | 2007-07-13 | IEI | Nigeria | Active |
IPWA PLC | NASD OTC Securities Exchange | 2023-08-16 | IPWAPLC | Nigeria | Active |
JAIZ BANK PLC | Nigerian Stock Exchange | 2017-01-09 | JAIZBANK | Nigeria | Active |
JAPAUL GOLD AND VENTURES PLC | Nigerian Stock Exchange | 2005-08-15 | JAPAULOIL | Nigeria | Active |
JOHN HOLT PLC | Nigerian Stock Exchange | 1974-05-17 | JOHNHOLT | Nigeria | Active |
JULI PLC | Nigerian Stock Exchange | 1986-11-07 | JULI | Nigeria | Suspended |
JULIUS BERGER NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | BERGER | Nigeria | Active |
LAFARGE AFRICA PLC | Nigerian Stock Exchange | 1979-02-16 | WAPCO | Nigeria | Active |
LAGOS BUILDING INVESTMENT COMPANY PLC | NASD OTC Securities Exchange | 2023-09-13 | LBICPLC | Nigeria | Active |
LASACO ASSURANCE PLC | Nigerian Stock Exchange | 1991-06-14 | LASACO | Nigeria | Active |
LEARN AFRICA PLC | Nigerian Stock Exchange | 1996-07-23 | LEARNAFRCA | Nigeria | Active |
LINKAGE ASSURANCE PLC | Nigerian Stock Exchange | 2003-11-18 | LINKASSURE | Nigeria | Active |
LIVESTOCK FEEDS PLC | Nigerian Stock Exchange | 1978-04-01 | LIVESTOCK | Nigeria | Active |
LIVINGTRUST MORTGAGE BANK PLC | Nigerian Stock Exchange | 2014-11-04 | OMOMORBNK | Nigeria | Active |
MAY AND BAKER NIGERIA PLC | Nigerian Stock Exchange | 1994-11-10 | MAYBAKER | Nigeria | Active |
MCNICHOLS CONSOLIDATED PLC | Nigerian Stock Exchange | 2009-12-18 | MCNICHOLS | Nigeria | Active |
MECURE INDUSTRIES PLC | Nigerian Stock Exchange | 2023-11-07 | MECURE | Nigeria | Active |
MED-VIEW AIRLINE PLC | Nigerian Stock Exchange | 2017-01-31 | MEDVIEWAIR | Nigeria | Suspended |
MEYER PLC | Nigerian Stock Exchange | 1979-00-00 | DNMEYER | Nigeria | Active |
MIXTA REAL ESTATE PLC | NASD OTC Securities Exchange | 2015-05-11 | MIXREAL | Nigeria | Active |
MORISON INDUSTRIES PLC | Nigerian Stock Exchange | 0000-00-00 | MORISON | Nigeria | Active |
MRS OIL NIGERIA PLC | Nigerian Stock Exchange | 1978-08-12 | MRS | Nigeria | Active |
MTN NIGERIA COMMUNICATIONS PLC | Nigerian Stock Exchange | 2019-05-16 | MTNN | Nigeria | Active |
MULTI-TREX INTEGRATED FOODS PLC | Nigerian Stock Exchange | 2010-11-01 | MULTITREX | Nigeria | Suspended |
MULTIVERSE MINING AND EXPLORATION PLC | Nigerian Stock Exchange | 2008-05-28 | MULTIVERSE | Nigeria | Active |
MUTUAL BENEFITS ASSURANCE PLC | Nigerian Stock Exchange | 2002-05-28 | MBENEFIT | Nigeria | Active |
NASCON ALLIED INDUSTRIES PLC | Nigerian Stock Exchange | 1992-10-20 | NASCON | Nigeria | Active |
NCR (NIGERIA) PLC | Nigerian Stock Exchange | 1979-05-30 | NCR | Nigeria | Active |
NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | Nigerian Stock Exchange | 1979-09-21 | NEIMETH | Nigeria | Active |
NEM INSURANCE PLC | Nigerian Stock Exchange | 1990-09-05 | NEM | Nigeria | Active |
NESTLE NIGERIA PLC | Nigerian Stock Exchange | 1979-04-20 | NESTNG | Nigeria | Active |
NIGERIA ENERGY SECTOR FUND PLC | Nigerian Stock Exchange | 1999-06-18 | NESF | Nigeria | Active |
NIGERIA MORTGAGE REFINANCE COMPANY PLC | NASD OTC Securities Exchange | 2015-11-25 | NMRCPLC | Nigeria | Active |
NIGERIAN AVIATION HANDLING COMPANY PLC | Nigerian Stock Exchange | 2006-11-27 | NAHCO | Nigeria | Active |
NIGERIAN BREWERIES PLC | Nigerian Stock Exchange | 1973-00-00 | NB | Nigeria | Active |
NIGERIAN ENAMELWARE PLC | Nigerian Stock Exchange | 0000-00-00 | ENAMELWA | Nigeria | Active |
NIGERIAN EXCHANGE GROUP PLC | Nigerian Stock Exchange | 2021-10-15 | NGXGROUP | Nigeria | Active |
NORTHERN NIGERIA FLOUR MILLS PLC | Nigerian Stock Exchange | 1971-00-00 | NNFM | Nigeria | Active |
NOTORE CHEMICAL INDUSTRIES PLC | Nigerian Stock Exchange | 2018-08-02 | NOTORE | Nigeria | Active |
NPF MICROFINANCE BANK PLC | Nigerian Stock Exchange | 2010-12-01 | NPFMCRFBK | Nigeria | Active |
OKITIPUPA OIL PALM PLC | NASD OTC Securities Exchange | 2024-06-03 | OKITIPUPA | Nigeria | Active |
OKOMU OIL PALM COMPANY PLC | Nigerian Stock Exchange | 1991-03-11 | OKOMUOIL | Nigeria | Active |
OMATEK VENTURES PLC | Nigerian Stock Exchange | 2008-06-18 | OMATEK | Nigeria | Suspended |
PHARMA-DEKO PLC | Nigerian Stock Exchange | 0000-00-00 | PHARMDEKO | Nigeria | Active |
PREMIER PAINTS PLC | Nigerian Stock Exchange | 0000-00-00 | PREMPAINTS | Nigeria | Active |
PRESCO PLC | Nigerian Stock Exchange | 0000-00-00 | PRESCO | Nigeria | Active |
PRESTIGE ASSURANCE PLC | Nigerian Stock Exchange | 1990-12-03 | PRESTIGE | Nigeria | Active |
PURPLE REAL ESTATE INCOME PLC | NASD OTC Securities Exchange | 2023-03-23 | PURPLERE | Nigeria | Active |
PZ CUSSONS NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | PZINDU | Nigeria | Active |
R.T. BRISCOE (NIGERIA) PLC | Nigerian Stock Exchange | 1974-03-15 | RTBRISCOE | Nigeria | Active |
RAK UNITY PETROLEUM COMPANY PLC | Nigerian Stock Exchange | 0000-00-00 | RAKUNITY | Nigeria | Suspended |
RED STAR EXPRESS PLC | Nigerian Stock Exchange | 2007-11-14 | REDSTAREX | Nigeria | Active |
REGENCY ALLIANCE INSURANCE COMPANY PLC | Nigerian Stock Exchange | 2008-05-27 | REGALINS | Nigeria | Active |
RESORT SAVINGS & LOANS PLC | Nigerian Stock Exchange | 2009-11-23 | RESORTSAL | Nigeria | Active |
RESOURCERY PLC | NASD OTC Securities Exchange | 2013-11-25 | RSOURCE | Nigeria | Active |
RONCHESS GLOBAL RESOURCES PLC | Nigerian Stock Exchange | 2021-12-17 | RONCHESS | Nigeria | Active |
ROYAL EXCHANGE PLC | Nigerian Stock Exchange | 1990-12-03 | ROYALEX | Nigeria | Active |
SCOA NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | SCOA | Nigeria | Active |
SECURE ELECTRONIC TECHNOLOGY PLC | Nigerian Stock Exchange | 2011-12-14 | NSLTECH | Nigeria | Active |
SEPLAT ENERGY PLC | Nigerian Stock Exchange | 2014-04-14 | SEPLAT | Nigeria | Active |
SFS REAL ESTATE INVESTMENT TRUST FUND | Nigerian Stock Exchange | 2008-02-26 | SKYESHELT | Nigeria | Active |
SKYWAY AVIATION HANDLING COMPANY PLC | Nigerian Stock Exchange | 2019-04-26 | SKYAVN | Nigeria | Active |
SMART PRODUCTS NIGERIA PLC | Nigerian Stock Exchange | 1978-12-00 | SMURFIT | Nigeria | Active |
SOVEREIGN TRUST INSURANCE PLC | Nigerian Stock Exchange | 2006-11-29 | SOVRENINS | Nigeria | Active |
STACO INSURANCE PLC | Nigerian Stock Exchange | 2007-06-25 | STACO | Nigeria | Suspended |
STANBIC IBTC HOLDINGS PLC | Nigerian Stock Exchange | 0000-00-00 | IBTC | Nigeria | Active |
STANDARD ALLIANCE INSURANCE PLC | Nigerian Stock Exchange | 0000-00-00 | STDINSURE | Nigeria | Active |
STERLING FINANCIAL HOLDINGS COMPANY PLC | Nigerian Stock Exchange | 2023-04-06 | STERLINGNG | Nigeria | Active |
SUNU ASSURANCES NIGERIA PLC | Nigerian Stock Exchange | 2007-07-18 | EQUITYASUR | Nigeria | Active |
TANTALIZERS PLC | Nigerian Stock Exchange | 2008-06-23 | TANTALIZER | Nigeria | Active |
THOMAS WYATT NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | THOMASWY | Nigeria | Active |
TOTALENERGIES MARKETING NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | TOTAL | Nigeria | Active |
TOURIST COMPANY OF NIGERIA PLC (THE) | Nigerian Stock Exchange | 1994-04-20 | TNCN | Nigeria | Active |
TRANS-NATIONWIDE EXPRESS PLC | Nigerian Stock Exchange | 1993-09-14 | TRANEX | Nigeria | Active |
TRANSCORP HOTELS PLC | Nigerian Stock Exchange | 2015-01-15 | TRANSCOHOT | Nigeria | Active |
TRANSNATIONAL CORPORATION OF NIGERIA PLC | Nigerian Stock Exchange | 2006-12-00 | TRANSCORP | Nigeria | Active |
TRIPPLE GEE AND COMPANY PLC | Nigerian Stock Exchange | 2013-04-02 | TRIPPLEG | Nigeria | Active |
UAC OF NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | UACN | Nigeria | Active |
UBN PROPERTY COMPANY PLC | NASD OTC Securities Exchange | 2018-01-25 | UBNPROP | Nigeria | Active |
UH REAL ESTATE INVESTMENT TRUST | Nigerian Stock Exchange | 2010-07-02 | UHOMREIT | Nigeria | Active |
UNILEVER NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | UNILEV | Nigeria | Active |
UNION DICON SALT PLC | Nigerian Stock Exchange | 1993-09-23 | UNIONDICON | Nigeria | Active |
UNION HOMES SAVINGS AND LOANS PLC | Nigerian Stock Exchange | 0000-00-00 | UNHOMES | Nigeria | Active |
UNITED BANK FOR AFRICA PLC | Nigerian Stock Exchange | 1970-00-00 | UBA | Nigeria | Active |
UNITED CAPITAL PLC | Nigerian Stock Exchange | 2013-01-11 | UCAP | Nigeria | Active |
UNITY BANK PLC | Nigerian Stock Exchange | 2005-12-22 | UNITYBNK | Nigeria | Active |
UNIVERSAL INSURANCE PLC | Nigerian Stock Exchange | 2008-02-11 | UNIVINSURE | Nigeria | Active |
UNIVERSITY PRESS PLC | Nigerian Stock Exchange | 1978-08-14 | UPPLC | Nigeria | Active |
UPDC PLC | Nigerian Stock Exchange | 1997-10-06 | UPDC | Nigeria | Active |
UPDC REAL ESTATE INVESTMENT TRUST | Nigerian Stock Exchange | 2013-00-00 | UPDC | Nigeria | Active |
VERITAS KAPITAL ASSURANCE PLC | Nigerian Stock Exchange | 2009-12-17 | UNITYKAP | Nigeria | Active |
VFD GROUP PLC | Nigerian Stock Exchange | 2023-10-06 | VFDGROUP | Nigeria | Active |
VITAFOAM NIGERIA PLC | Nigerian Stock Exchange | 0000-00-00 | VITAFOAM | Nigeria | Active |
WEMA BANK PLC | Nigerian Stock Exchange | 1991-02-00 | WEMABANK | Nigeria | Active |
ZENITH BANK PLC | Nigerian Stock Exchange | 2004-10-21 | ZEN | Nigeria | Active |
The Banking Industry in Nigeria
Full Report R 1 900.00(ZAR) estimated $ 104.86 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 73.40 (USD)*
The Wholesale and Retail of Food Industry in Nigeria
Full Report R 1 900.00(ZAR) estimated $ 104.86 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 73.40 (USD)*
Telecommunications in Nigeria
Full Report R 1 900.00(ZAR) estimated $ 104.86 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 73.40 (USD)*
The Beverages Industry in Nigeria
Full Report R 1 900.00(ZAR) estimated $ 104.86 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 73.40 (USD)*
The Construction Industry in Nigeria
Full Report R 1 900.00(ZAR) estimated $ 104.86 (USD)*
Industry Landscape R 1 330.00(ZAR) estimated $ 73.40 (USD)*